Coffee roasters in Scotland
Quick answer
Bean Index lists 18 roasters in Scotland with 237 available coffees (checked 19 Oct 2026).
They are based in Aberdeen, Banchory, Edinburgh, Glasgow, Killearn, Kirkwall and North Berwick.
The median price of their coffees is £48/kg (n = 217 coffees with a price).
- Roasters
- 18
- Coffees available
- 237
- Median £/kg
- 48 (n = 217)
Coffee roasters in Scotland
All UK roasters A–Z| Roaster | Location | Coffees available | Median £/kg | In Bean Index since |
|---|---|---|---|---|
| Alfie & Co Coffee Roasters | Killearn, UK | 11 | £44/kg | |
| Artisan Roast | Edinburgh, UK | 16 | £48/kg | |
| Bennachie Coffee | Banchory, UK | 4 | £44/kg | |
| Cairngorm Coffee | Edinburgh, UK | 14 | £65/kg | |
| Dear Green Coffee Roasters | Glasgow, UK | 18 | £56/kg | |
| Figment Coffee | Aberdeen, UK | 9 | £58/kg | |
| Forth Coffee Roasters | Edinburgh, UK | 15 | £36/kg | |
| Glesga Roasters | Glasgow, UK | 7 | £38/kg | |
| Gordon Street Coffee | Glasgow, UK | 18 | £50/kg | |
| MacBeans | Aberdeen, UK | 33 | £34/kg | |
| Machina Coffee | Edinburgh, UK | 20 | £46/kg | |
| Obadiah Coffee | Edinburgh, UK | 11 | £73/kg | |
| Ovenbird Coffee | Glasgow, UK | 13 | £85/kg | |
| Steampunk Coffee Roasters | North Berwick, UK | 7 | £57/kg | |
| The Good Coffee Cartel | Glasgow, UK | 7 | £45/kg | |
| The Orkney Roastery | Kirkwall, UK | 14 | £36/kg | |
| The Source Coffee Roasters | Edinburgh, UK | 11 | £112/kg | |
| Williams & Johnson Coffee Co. | Edinburgh, UK | 9 | £63/kg |
Bean Index only lists roasters with an online shop whose coffees we can read. All UK roasters A–Z