Coffee roasters in Edinburgh
Quick answer
Bean Index lists 7 roasters in Edinburgh with 96 available coffees (checked 19 Oct 2026).
The median price of their coffees is £56/kg (n = 90 coffees with a price).
- Roasters
- 7
- Coffees available
- 96
- Median £/kg
- 56 (n = 90)
Coffee roasters in Edinburgh
All UK roasters A–Z| Roaster | Location | Coffees available | Median £/kg | In Bean Index since |
|---|---|---|---|---|
| Artisan Roast | Edinburgh, UK | 16 | £48/kg | |
| Cairngorm Coffee | Edinburgh, UK | 14 | £65/kg | |
| Forth Coffee Roasters | Edinburgh, UK | 15 | £36/kg | |
| Machina Coffee | Edinburgh, UK | 20 | £46/kg | |
| Obadiah Coffee | Edinburgh, UK | 11 | £73/kg | |
| The Source Coffee Roasters | Edinburgh, UK | 11 | £112/kg | |
| Williams & Johnson Coffee Co. | Edinburgh, UK | 9 | £63/kg |
Bean Index only lists roasters with an online shop whose coffees we can read. All UK roasters A–Z