Details for Coffee Compass
This page shows what we read from the shop of Coffee Compass every night: which details we found for each coffee, which are missing and which an AI read from the description. The more complete the details, the more often a coffee appears in filters, topic pages and as a replacement.
Details at a glance
What data coverage counts| Detail | Coffees with detail | of which AI |
|---|---|---|
| Origin | 36 of 48 | – |
| Region | 24 of 48 | 9 |
| Process | 27 of 48 | 4 |
| Variety | 16 of 48 | 8 |
| Altitude | 14 of 48 | 4 |
| Flavour notes | 44 of 48 | 44 |
| Brewing | 8 of 48 | – |
| Price per kg | 48 of 48 | – |
Coffee by coffee
| Coffee | Data coverage | Missing | Read by AI |
|---|---|---|---|
| French Breakfast Blend (Blend) | 1 / 8 | Process, Variety, Altitude, Flavour notes, Brewing | – |
| Mahogany Roast Jampit Hit (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Mahogany Roast Malabar Hit (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Mahogany Roast Sucker Punch Hit Decaffeinated Blend (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Mocha Italia (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Old Brown Java | 2 / 8 | Region, Process, Variety, Altitude, Flavour notes, Brewing | – |
| Red Roast Blend (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Brighton Lanes Espresso Blend (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Cherry Cherry Espresso (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Espresso Gusto Gold (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Extra Dark Wild Ethiopian Highland | 3 / 8 | Region, Process, Variety, Altitude, Brewing | Flavour notes |
| Hill and Valley Espresso Blend (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Kenya AA Blue Mountain | 3 / 8 | Region, Process, Variety, Altitude, Brewing | Flavour notes |
| Mediterranean Mocha Espresso (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Rancheros Mahogany Roast (Blend) | 3 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Brazil Daterra Select Pink Blossom | 4 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Brazil Ipanema Premier Cru Gold Edition | 4 / 8 | Region, Variety, Altitude, Brewing | Flavour notes |
| Colombia Swiss Water Decaffeinated | 4 / 8 | Region, Variety, Altitude, Brewing | Flavour notes |
| Costa Rica Swiss Water Decaffeinated | 4 / 8 | Region, Variety, Altitude, Brewing | Flavour notes |
| Guatemala Swiss-Water Processed Decaffeinated | 4 / 8 | Region, Variety, Altitude, Brewing | Flavour notes |
| Java Surmano Temanggung Grade 1 | 4 / 8 | Process, Variety, Altitude, Brewing | Region, Flavour notes |
| Sumatra Swiss-Water Decaffeinated | 4 / 8 | Variety, Altitude, Flavour notes, Brewing | – |
| Sweet Bourbon Espresso Blend (Blend) | 4 / 8 | Process, Altitude | Flavour notes |
| Brazil Ipanema Gourmet Pulped Natural | 5 / 8 | Region, Altitude, Brewing | Flavour notes |
| Brazil Rei das Montanhas Mahogany Roast | 5 / 8 | Region, Altitude, Brewing | Variety, Flavour notes |
| Coffee Compass Espresso Selection | 5 / 8 | Process, Altitude, Flavour notes | – |
| Colombia FNC Santa Marta Women's Cooperative | 5 / 8 | Process, Variety, Brewing | Flavour notes |
| El Salvador Finca El Borbollón Red Bourbon | 5 / 8 | Process, Altitude, Brewing | Region, Flavour notes |
| Ethiopia Swiss Water Decaffeinated | 5 / 8 | Region, Variety, Altitude | Flavour notes |
| Guatemala Finca el Platanillo Gesha Natural | 5 / 8 | Region, Altitude, Brewing | Flavour notes |
| Honduras Gea Diosa de la Tierra Women's Cooperative | 5 / 8 | Variety, Altitude, Brewing | Flavour notes |
| Indian Monsoon Malabar | 5 / 8 | Variety, Altitude, Brewing | Process, Flavour notes |
| Kenya Peaberry | 5 / 8 | Variety, Altitude, Brewing | Process, Flavour notes |
| Nicaragua Peralta Estate Anaerobic Natural Process | 5 / 8 | Variety, Altitude, Brewing | Flavour notes |
| Ethiopian Kochere Yirgacheffe G1 Fully Washed | 6 / 8 | Variety, Brewing | Altitude, Flavour notes |
| Guatemala Finca El Hato Santa Rosa | 6 / 8 | Variety, Brewing | Region, Flavour notes |
| India Ratnagiri Honey Process | 6 / 8 | Altitude, Brewing | Region, Variety, Flavour notes |
| Peru Queromarca Community | 6 / 8 | Variety, Brewing | Flavour notes |
| Uganda Bududa Natural Process | 6 / 8 | Variety, Brewing | Flavour notes |
| Brazil Nossa Senhora da Aparecida Natural | 7 / 8 | Brewing | Flavour notes |
| Colombia Finca Las Mercedes la Isla | 7 / 8 | Brewing | Region, Process, Altitude, Flavour notes |
| Colombia Finca Sofia Screen 19 | 7 / 8 | Brewing | Flavour notes |
| Ethiopia Rocko Mountain Reserve Natural Process | 7 / 8 | Brewing | Variety, Flavour notes |
| Laos Phetlamka Estate Java Natural Process | 7 / 8 | Brewing | Region, Variety, Altitude, Flavour notes |
| Papua New Guinea Madan Estate AA | 7 / 8 | Brewing | Region, Process, Variety, Flavour notes |
| Rwanda Kinini AA | 7 / 8 | Brewing | Region, Variety, Flavour notes |
| Sumatra Wahana Estate Rusana Natural | 7 / 8 | Brewing | Variety, Flavour notes |
| Zambia Keteshi Estate Mbuni Natural | 7 / 8 | Brewing | Region, Variety, Altitude, Flavour notes |
How to add missing details
- We read details most reliably when they appear in the shop as a property of their own – such as “Origin”, “Region”, “Process”, “Variety”, “Altitude” – or in the product name.
- We also read details in the description text, but less reliably; such fields are marked “Read by AI”.
- If the price per kg is missing, the bag size is usually missing from the variant name (for example “250 g”).
- We pick up changes in the shop the following night.
Or write to us: Confirm details. Corrections and removal are free: For roasters.
Independent directory – not affiliated with the roaster.