Details for Wogan Coffee
This page shows what we read from the shop of Wogan Coffee every night: which details we found for each coffee, which are missing and which an AI read from the description. The more complete the details, the more often a coffee appears in filters, topic pages and as a replacement.
Details at a glance
What data coverage counts| Detail | Coffees with detail | of which AI |
|---|---|---|
| Origin | 25 of 40 | – |
| Region | 20 of 40 | 1 |
| Process | 20 of 40 | 4 |
| Variety | 18 of 40 | 4 |
| Altitude | 4 of 40 | – |
| Flavour notes | 34 of 40 | 34 |
| Brewing | 37 of 40 | – |
| Price per kg | 36 of 40 | – |
Coffee by coffee
| Coffee | Data coverage | Missing | Read by AI |
|---|---|---|---|
| Always on the Go Natural | 2 / 8 | Origin, Region, Variety, Altitude, Flavour notes, Brewing | – |
| Always on the Go XL Natural | 2 / 8 | Origin, Region, Variety, Altitude, Flavour notes, Brewing | – |
| Capitol (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Con Vivo (Blend) | 3 / 8 | Process, Altitude, Price per kg | Flavour notes |
| Great Western Air Ambulance Charity (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Josh Eggleton (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Kiln (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Mazi Project (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Organic & Fairtrade Legacy (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Riposo (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Team Canteen Bristol (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| 50: Half the Caffeine (Blend) | 4 / 8 | Variety, Altitude | Flavour notes |
| James Hoffmann x Lucia Solis The Fermentation Project **SOLD OUT** | 4 / 8 | Process, Variety, Altitude, Flavour notes | Region |
| Nicaragua Finca La Bastilla | 4 / 8 | Region, Process, Variety, Altitude | Flavour notes |
| Nicaragua Finca La Bastilla, P3 | 4 / 8 | Region, Process, Variety, Altitude | Flavour notes |
| Omega (Blend) | 4 / 8 | Variety, Altitude | Flavour notes |
| Organic & Fairtrade Espresso Blend (Blend) | 4 / 8 | Process, Altitude | Flavour notes |
| Honduras Swiss Water Decaffeinated Coffee Pods | 5 / 8 | Variety, Altitude, Price per kg | Flavour notes |
| Kenya Kariti Kianjege AA Coffee Pods | 5 / 8 | Process, Altitude, Price per kg | Flavour notes |
| Kenya Zawadi Peaberry | 5 / 8 | Process, Altitude, Brewing | Flavour notes |
| MC Decaffeinated (Blend) | 5 / 8 | Process, Variety, Altitude | Flavour notes |
| Organic Fairtrade Indonesia Sumatra Mandheling Coffee Pods | 5 / 8 | Variety, Altitude, Price per kg | Process, Flavour notes |
| Organic Fairtrade Latin America | 5 / 8 | Origin, Region, Altitude | Variety, Flavour notes |
| Sugar Cane Decaf, Colombia, La Serranía | 5 / 8 | Region, Variety, Altitude | Flavour notes |
| Colombia Continental Dark Roast Coffee Pods | 6 / 8 | Region, Altitude | Flavour notes |
| Colombia Excelso Medellin Coffee Pods | 6 / 8 | Process, Altitude | Variety, Flavour notes |
| Colombia Excelso Medellín | 6 / 8 | Process, Altitude | Flavour notes |
| India Monsooned Malabar AA | 6 / 8 | Variety, Altitude | Flavour notes |
| Kenya Kariti Kianjege AA | 6 / 8 | Process, Altitude | Flavour notes |
| MONTHLY SPECIAL - NICARAGUA, LOS PAPALES PACAMARA | 6 / 8 | Process, Flavour notes | – |
| Organic & Fairtrade Honduras Swiss Water Decaffeinated | 6 / 8 | Variety, Altitude | Flavour notes |
| Organic Fairtrade Indonesia Sumatra Mandheling | 6 / 8 | Variety, Altitude | Process, Flavour notes |
| Peru Café Femenino | 6 / 8 | Region, Altitude | Flavour notes |
| Brazil Rio Brilhante, Cerrado | 7 / 8 | Altitude | Flavour notes |
| Colombia Continental Dark Roast | 7 / 8 | Altitude | Flavour notes |
| Colombia Finca La Laguna Reserva | 7 / 8 | Altitude | Process, Variety, Flavour notes |
| Costa Rica Tarrazú El Canet | 7 / 8 | Altitude | Process, Flavour notes |
| LIMITED EDITION - COLOMBIA, FINCA LA PRIMAVERA, WASHED SIDRA | 7 / 8 | Flavour notes | – |
| LIMITED EDITION - COLOMBIA, FINCA PATIO BONITO, NATURAL GESHA | 7 / 8 | Flavour notes | – |
| Ethiopia, Yirgacheffe Natural, Nensebo Mundayo | 8 / 8 | – | Variety, Flavour notes |
How to add missing details
- We read details most reliably when they appear in the shop as a property of their own – such as “Origin”, “Region”, “Process”, “Variety”, “Altitude” – or in the product name.
- We also read details in the description text, but less reliably; such fields are marked “Read by AI”.
- If the price per kg is missing, the bag size is usually missing from the variant name (for example “250 g”).
- We pick up changes in the shop the following night.
Or write to us: Confirm details. Corrections and removal are free: For roasters.
Independent directory – not affiliated with the roaster.