Details for MacBeans
This page shows what we read from the shop of MacBeans every night: which details we found for each coffee, which are missing and which an AI read from the description. The more complete the details, the more often a coffee appears in filters, topic pages and as a replacement.
Details at a glance
What data coverage counts| Detail | Coffees with detail | of which AI |
|---|---|---|
| Origin | 23 of 33 | 1 |
| Region | 12 of 33 | 6 |
| Process | 23 of 33 | 5 |
| Variety | 7 of 33 | 2 |
| Altitude | 23 of 33 | – |
| Flavour notes | 33 of 33 | 33 |
| Brewing | 4 of 33 | – |
| Price per kg | 33 of 33 | – |
Coffee by coffee
| Coffee | Data coverage | Missing | Read by AI |
|---|---|---|---|
| Breakfast Special (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Gourmet Blend (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Granite City Blend (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Little Belmont Blend (Blend) | 2 / 8 | Process, Variety, Altitude, Brewing | Flavour notes |
| Bon Accord Blend (Blend) | 3 / 8 | Process, Altitude, Brewing | Flavour notes |
| Continental Blend (Blend) | 3 / 8 | Process, Altitude, Brewing | Flavour notes |
| Espresso Arabica (Blend) | 3 / 8 | Process, Variety, Altitude | Flavour notes |
| Mountain Blend (Blend) | 3 / 8 | Variety, Altitude, Brewing | Flavour notes |
| Espresso Classico (Blend) | 4 / 8 | Process, Altitude | Flavour notes |
| Espresso Gold (Blend) | 4 / 8 | Process, Variety, Altitude | Flavour notes |
| Swiss Water™ Decaf Espresso (Blend) | 4 / 8 | Process, Variety | Flavour notes |
| EL SALVADOR - Miramar Red Honey | 5 / 8 | Region, Variety, Brewing | Flavour notes |
| Honduras - Abeja Honey | 5 / 8 | Region, Variety, Brewing | Flavour notes |
| NEW COFFEE OF THE MOMENT: GUATEMALA - Todosanterita | 5 / 8 | Region, Variety, Brewing | Flavour notes |
| Papua New Guinea - Kongo B (Blend) | 5 / 8 | Variety, Brewing | Origin, Flavour notes |
| PERU - Cafe Femenino | 5 / 8 | Region, Variety, Brewing | Flavour notes |
| RWANDA - KCRS | 5 / 8 | Region, Variety, Brewing | Flavour notes |
| Swiss Water™ Decaf Colombia | 5 / 8 | Region, Variety, Brewing | Flavour notes |
| BLUE SUMATRA - Mandheling 'Permata Gayo' | 6 / 8 | Variety, Brewing | Process, Flavour notes |
| COLOMBIA - Suarez | 6 / 8 | Variety, Brewing | Region, Process, Flavour notes |
| COSTA RICA - La Laguna | 6 / 8 | Variety, Brewing | Region, Flavour notes |
| ETHIOPIA - Mocha Sidamo | 6 / 8 | Variety, Brewing | Flavour notes |
| ETHIOPIA - Yirgacheffe: Hambella | 6 / 8 | Variety, Brewing | Process, Flavour notes |
| INDIA - Monsoon Malabar | 6 / 8 | Variety, Brewing | Process, Flavour notes |
| INDIA - Mysore | 6 / 8 | Variety, Brewing | Region, Flavour notes |
| INDIA - Tiger Stripes | 6 / 8 | Region, Brewing | Flavour notes |
| JAMAICA BLUE MOUNTAIN - Stoneleigh Estate, Grade 1 | 6 / 8 | Variety, Brewing | Region, Flavour notes |
| Kenya - Peaberry | 6 / 8 | Variety, Brewing | Region, Flavour notes |
| Nicaragua - Blueberry Candy | 6 / 8 | Region, Brewing | Variety, Flavour notes |
| Nicaragua - Pineapple Candy | 6 / 8 | Region, Brewing | Variety, Flavour notes |
| Old Brown Java | 6 / 8 | Variety, Brewing | Region, Flavour notes |
| Swiss Water™ Decaf Sumatra | 6 / 8 | Variety, Brewing | Process, Flavour notes |
| Kenya - Asali AB | 7 / 8 | Brewing | Flavour notes |
How to add missing details
- We read details most reliably when they appear in the shop as a property of their own – such as “Origin”, “Region”, “Process”, “Variety”, “Altitude” – or in the product name.
- We also read details in the description text, but less reliably; such fields are marked “Read by AI”.
- If the price per kg is missing, the bag size is usually missing from the variant name (for example “250 g”).
- We pick up changes in the shop the following night.
Or write to us: Confirm details. Corrections and removal are free: For roasters.
Independent directory – not affiliated with the roaster.