Details for Lost Sheep Coffee
This page shows what we read from the shop of Lost Sheep Coffee every night: which details we found for each coffee, which are missing and which an AI read from the description. The more complete the details, the more often a coffee appears in filters, topic pages and as a replacement.
Details at a glance
What data coverage counts| Detail | Coffees with detail | of which AI |
|---|---|---|
| Origin | 8 of 9 | – |
| Region | 8 of 9 | 5 |
| Process | 9 of 9 | – |
| Variety | 9 of 9 | 1 |
| Altitude | 9 of 9 | – |
| Flavour notes | 9 of 9 | 9 |
| Brewing | 9 of 9 | – |
| Price per kg | 9 of 9 | – |
Coffee by coffee
| Coffee | Data coverage | Missing | Read by AI |
|---|---|---|---|
| Fifty Fifty | Half Caff Blend (Blend) | 6 / 8 | – | Flavour notes |
| Brazil | Rich Nutty Toffee | 8 / 8 | – | Region, Flavour notes |
| Colombia La Leona | Caramel, Mandarin, Balanced | 8 / 8 | – | Region, Flavour notes |
| DR Congo Kahondo | Jammy, Cranberry, Rhubarb | 8 / 8 | – | Region, Flavour notes |
| Ethiopia Duwancho | lavender, Blueberries, lime | 8 / 8 | – | Flavour notes |
| Peru La Cima | Apple, Brown Sugar, pine Nuts| | 8 / 8 | – | Flavour notes |
| Rwanda Kirunga | Grape, Lemonade, Brown sugar | 8 / 8 | – | Region, Flavour notes |
| The Filter One | Sweet & Fruity | 8 / 8 | – | Region, Variety, Flavour notes |
| Uganda African Moon | Cacao Nibs & Plum | 8 / 8 | – | Flavour notes |
How to add missing details
- We read details most reliably when they appear in the shop as a property of their own – such as “Origin”, “Region”, “Process”, “Variety”, “Altitude” – or in the product name.
- We also read details in the description text, but less reliably; such fields are marked “Read by AI”.
- If the price per kg is missing, the bag size is usually missing from the variant name (for example “250 g”).
- We pick up changes in the shop the following night.
Or write to us: Confirm details. Corrections and removal are free: For roasters.
Independent directory – not affiliated with the roaster.